Pay for what you used and get started as little as 0.16 with. Stop anytime.
Instance Type | Location | CubedAI Price |
---|---|---|
Standard: vCPU:2 Memory:8GB | US East (N.Virginia) | $0.22 |
Standard: vCPU:4 Memory:16GB | US East (N.Virginia) | $0.43 |
Standard: vCPU:8 Memory:32GB | US East (N.Virginia) | $0.87 |
Standard: vCPU:16 Memory:64GB | US East (N.Virginia) | $1.74 |
Standard: vCPU:32 Memory:128GB | US East (N.Virginia) | $3.47 |
Standard: vCPU:48 Memory:192GB | US East (N.Virginia) | $5.21 |
Standard: vCPU:64 Memory:256GB | US East (N.Virginia) | $6.94 |
Compute Optimized: vCPU:2 Memory:4GB | US East (N.Virginia) | $0.16 |
Compute Optimized: vCPU:4 Memory:8GB | US East (N.Virginia) | $0.33 |
Compute Optimized: vCPU:8 Memory:16GB | US East (N.Virginia) | $0.65 |
Compute Optimized: vCPU:16 Memory:32GB | US East (N.Virginia) | $1.31 |
Compute Optimized: vCPU:32 Memory:64GB | US East (N.Virginia) | $2.61 |
Compute Optimized: vCPU:48 Memory:96GB | US East (N.Virginia) | $3.92 |
Compute Optimized: vCPU:64 Memory:128GB | US East (N.Virginia) | $5.22 |
Accelerated: vCPU:4 Memory 16GB GPU:1 | US East (N.Virginia) | $2.82 |
Accelerated: vCPU:8 Memory 32GB GPU:1 | US East (N.Virginia) | $3.03 |
Accelerated: vCPU:16 Memory 64GB GPU:1 | US East (N.Virginia) | $4.06 |
Accelerated: vCPU:32 Memory 128GB GPU:1 | US East (N.Virginia) | $6.12 |
Accelerated: vCPU:48 Memory 192GB GPU:1 | US East (N.Virginia) | $14.18 |
Accelerated: vCPU:64 Memory 256GB GPU:4 | US East (N.Virginia) | $10.24 |
Accelerated: vCPU:96 Memory 384GB GPU:4 | US East (N.Virginia) | $20.36 |
Accelerated: vCPU:192 Memory 768GB GPU:8 | US East (N.Virginia) | $40.72 |
Standard: vCPU:2 Memory:8GB | Europe (Frankfurt) | $0.26 |
Standard: vCPU:4 Memory:16GB | Europe (Frankfurt) | $0.52 |
Standard: vCPU:8 Memory:32GB | Europe (Frankfurt) | $1.05 |
Standard: vCPU:16 Memory:64GB | Europe (Frankfurt) | $2.09 |
Standard: vCPU:32 Memory:128GB | Europe (Frankfurt) | $4.19 |
Standard: vCPU:48 Memory:192GB | Europe (Frankfurt) | $6.28 |
Standard: vCPU:64 Memory:256GB | Europe (Frankfurt) | $8.37 |
Compute Optimized: vCPU:2 Memory:4GB | Europe (Frankfurt) | $0.19 |
Compute Optimized: vCPU:4 Memory:8GB | Europe (Frankfurt) | $0.37 |
Compute Optimized: vCPU:8 Memory:16GB | Europe (Frankfurt) | $0.74 |
Compute Optimized: vCPU:16 Memory:32GB | Europe (Frankfurt) | $1.49 |
Compute Optimized: vCPU:32 Memory:64GB | Europe (Frankfurt) | $2.98 |
Compute Optimized: vCPU:48 Memory:96GB | Europe (Frankfurt) | $4.47 |
Compute Optimized: vCPU:64 Memory:128GB | Europe (Frankfurt) | $5.96 |
Accelerated: vCPU:4 Memory 16GB GPU:1 | Europe (Frankfurt) | $3.52 |
Accelerated: vCPU:8 Memory 32GB GPU:1 | Europe (Frankfurt) | $3.79 |
Accelerated: vCPU:16 Memory 64GB GPU:1 | Europe (Frankfurt) | $5.08 |
Accelerated: vCPU:32 Memory 128GB GPU:1 | Europe (Frankfurt) | $7.65 |
Accelerated: vCPU:48 Memory 192GB GPU:1 | Europe (Frankfurt) | $17.73 |
Accelerated: vCPU:64 Memory 256GB GPU:4 | Europe (Frankfurt) | $12.81 |
Accelerated: vCPU:96 Memory 384GB GPU:4 | Europe (Frankfurt) | $25.46 |
Accelerated: vCPU:192 Memory 768GB GPU:8 | Europe (Frankfurt) | $50.92 |
Standard: vCPU:2 Memory:8GB | Middle East (UAE) | $0.26 |
Standard: vCPU:4 Memory:16GB | Middle East (UAE) | $0.52 |
Standard: vCPU:8 Memory:32GB | Middle East (UAE) | $1.06 |
Standard: vCPU:16 Memory:64GB | Middle East (UAE) | $2.14 |
Standard: vCPU:32 Memory:128GB | Middle East (UAE) | $4.24 |
Standard: vCPU:48 Memory:192GB | Middle East (UAE) | $6.38 |
Standard: vCPU:64 Memory:256GB | Middle East (UAE) | $8.52 |
Compute Optimized: vCPU:2 Memory:4GB | Middle East (UAE) | $0.28 |
Compute Optimized: vCPU:4 Memory:8GB | Middle East (UAE) | $0.58 |
Compute Optimized: vCPU:8 Memory:16GB | Middle East (UAE) | $1.16 |
Compute Optimized: vCPU:16 Memory:32GB | Middle East (UAE) | $2.30 |
Compute Optimized: vCPU:36 Memory:72GB | Middle East (UAE) | $5.18 |
Compute Optimized: vCPU:72 Memory:144GB | Middle East (UAE) | $10.36 |
Accelerated: vCPU:4 Memory 16GB GPU:1 | Middle East (UAE) | $3.46 |
Accelerated: vCPU:8 Memory 32GB GPU:1 | Middle East (UAE) | $3.72 |
Accelerated: vCPU:16 Memory 64GB GPU:1 | Middle East (UAE) | $4.98 |
Accelerated: vCPU:32 Memory 128GB GPU:1 | Middle East (UAE) | $7.51 |
Accelerated: vCPU:48 Memory 192GB GPU:1 | Middle East (UAE) | $17.39 |
Accelerated: vCPU:64 Memory 256GB GPU:4 | Middle East (UAE) | $12.56 |
Accelerated: vCPU:96 Memory 384GB GPU:4 | Middle East (UAE) | $24.97 |
Accelerated: vCPU:192 Memory 768GB GPU:8 | Middle East (UAE) | $49.95 |
Standard: vCPU:2 Memory:8GB | Asia Pacific (Hong Kong) | $0.25 |
Standard: vCPU:4 Memory:16GB | Asia Pacific (Hong Kong) | $0.51 |
Standard: vCPU:8 Memory:32GB | Asia Pacific (Hong Kong) | $1.02 |
Standard: vCPU:16 Memory:64GB | Asia Pacific (Hong Kong) | $2.04 |
Standard: vCPU:32 Memory:128GB | Asia Pacific (Hong Kong) | $4.07 |
Standard: vCPU:48 Memory:192GB | Asia Pacific (Hong Kong) | $6.11 |
Standard: vCPU:64 Memory:256GB | Asia Pacific (Hong Kong) | $8.14 |
Compute Optimized: vCPU:2 Memory:4GB | Asia Pacific (Hong Kong) | $0.30 |
Compute Optimized: vCPU:4 Memory:8GB | Asia Pacific (Hong Kong) | $0.59 |
Compute Optimized: vCPU:8 Memory:16GB | Asia Pacific (Hong Kong) | $1.18 |
Compute Optimized: vCPU:16 Memory:32GB | Asia Pacific (Hong Kong) | $2.36 |
Compute Optimized: vCPU:36 Memory:72GB | Asia Pacific (Hong Kong) | $5.31 |
Compute Optimized: vCPU:72 Memory:144GB | Asia Pacific (Hong Kong) | $10.63 |
Accelerated: vCPU:4 Memory 16GB GPU:1 | Asia Pacific (Hong Kong) | $2.27 |
Accelerated: vCPU:8 Memory 32GB GPU:1 | Asia Pacific (Hong Kong) | $2.89 |
Accelerated: vCPU:16 Memory 64GB GPU:1 | Asia Pacific (Hong Kong) | $4.63 |
Accelerated: vCPU:32 Memory 128GB GPU:1 | Asia Pacific (Hong Kong) | $8.38 |
Accelerated: vCPU:48 Memory 192GB GPU:1 | Asia Pacific (Hong Kong) | $15.06 |
Accelerated: vCPU:64 Memory 256GB GPU:4 | Asia Pacific (Hong Kong) | $16.75 |
Standard: vCPU:2 Memory:8GB | Asia Pacific (Singapore) | $0.28 |
Standard: vCPU:4 Memory:16GB | Asia Pacific (Singapore) | $0.56 |
Standard: vCPU:8 Memory:32GB | Asia Pacific (Singapore) | $1.12 |
Standard: vCPU:16 Memory:64GB | Asia Pacific (Singapore) | $1.84 |
Standard: vCPU:32 Memory:128GB | Asia Pacific (Singapore) | $3.69 |
Standard: vCPU:48 Memory:192GB | Asia Pacific (Singapore) | $5.53 |
Standard: vCPU:64 Memory:256GB | Asia Pacific (Singapore) | $7.37 |
Compute Optimized: vCPU:2 Memory:4GB | Asia Pacific (Singapore) | $0.19 |
Compute Optimized: vCPU:4 Memory:8GB | Asia Pacific (Singapore) | $0.38 |
Compute Optimized: vCPU:8 Memory:16GB | Asia Pacific (Singapore) | $0.75 |
Compute Optimized: vCPU:16 Memory:32GB | Asia Pacific (Singapore) | $1.51 |
Compute Optimized: vCPU:32 Memory:64GB | Asia Pacific (Singapore) | $3.01 |
Compute Optimized: vCPU:48 Memory:96GB | Asia Pacific (Singapore) | $4.52 |
Accelerated: vCPU:4 Memory 16GB GPU:1 | Asia Pacific (Singapore) | $2.06 |
Accelerated: vCPU:8 Memory 32GB GPU:1 | Asia Pacific (Singapore) | $2.63 |
Accelerated: vCPU:16 Memory 64GB GPU:1 | Asia Pacific (Singapore) | $4.21 |
Accelerated: vCPU:32 Memory 128GB GPU:1 | Asia Pacific (Singapore) | $7.61 |
Accelerated: vCPU:48 Memory 192GB GPU:1 | Asia Pacific (Singapore) | $13.69 |
Accelerated: vCPU:64 Memory 256GB GPU:4 | Asia Pacific (Singapore) | $15.22 |
Before deploying your model, you need to add credits to your account. We will charge you hourly from your credit balance in your account as much as your deployed model is active.
Each instance type has own hourly price and you can multiply it with number of predicted hours to find cost of running your model. For example, if your instance price is $0.22 and you want to know how much it costs to run for a month then, total monthly cost = 0.22 x 720 (number of hours in a month) = $158,4
No, you will pay only with credits in your account. If your credits are over, your models status will be paused. If you don't want interruption of your model status when your credits are over, you can can contact us to pass 'Unlimited' package.
Currently, we only accept payments using credit cards.
If you still can’t find the answer you’re looking for, let we help you.
Go to Support Center